Russia has been a global hub for medical education for over 60 years. Its state-funded universities deliver internationally recognised MBBS degrees (called MD in Russia) with cutting-edge infrastructure — at a fraction of the cost charged by private Indian medical colleges.
The 6-year MD program is fully taught in English. All our partner universities are approved by the National Medical Commission (NMC) of India, allowing graduates to appear for the FMGE / NExT licensing exam and practice medicine in India.
| Year | Tuition Fee (Approx) | Hostel + Food | Total / Year |
|---|---|---|---|
| Year 1 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Year 2 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Year 3 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Year 4 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Year 5 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Year 6 | ₹3.0 – ₹5.0 Lakhs | ₹1.2 – ₹1.8 Lakhs | ₹4.2 – ₹6.8 Lakhs |
| Total | ₹18–₹30 Lakhs | ₹7–₹11 Lakhs | ₹25–₹41 Lakhs |
*Fee varies by university. One-time charges (visa, travel, registration ~₹1–2L) excluded. Contact us for exact university-specific breakdown.